ICS 111 Lab Grades

Last updated on May 4, 2004

Seq Lab 1 Lab 2 Lab 3 Lab 4 Lab 5 Lab 6 Lab 7 Lab 8 Lab 9 Lab 10 Lab 11 Lab 12 Lab 13 Lab 14 Lab 15 Lab 16 Lab 17 Lab 18   Lab Total Lab Average
102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0.0%
110 1 1 1 1 1 1 1 1 1 1 0.6 0.9 1 0.7 1 0.8 1 1   17 94.4%
111 1 1 0.9 1 1 1 1 1 1 1 1 1 1 1 0 1 0.7 0   15.6 86.7%
115 1 1 0.9 1 1 1 1 1 1 1 1 1 1 1 0.9 1 1 0.9   17.7 98.3%
117 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.9 0.9 0   16.8 93.3%
118 1 1 1 1 1 1 0.9 0.8 0.8 0.9 0 0 0 0.8 0 0 0.5 0   10.7 59.4%
122 1 1 1 1 1 1 0.8 1 1 1 1 1 1 1 0 0 1 1   15.8 87.8%
128 1 1 1 1 1 0.8 0.8 0.7 1 1 1 0.9 1 0.9 0 0.6 0.6 0.6   14.9 82.8%
134 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.7 0.9 1   17.6 97.8%
135 1 1 0.9 0.6 1 0.5 0.8 0.4 0.7 0.9 0 0 0 0 0 0 0 0   7.8 43.3%
137 1 1 1 1 1 1 0.8 1 1 1 1 1 0.8 1 1 0.7 0.8 0.4   16.5 91.7%
138 1 1 0.9 1 1 0.7 0.9 0.8 0 0 0 0 0 0 0 0 0 0   7.3 40.6%
140 1 1 1 1 1 1 1 0.9 1 1 1 1 1 0.8 0 0.7 0.8 0.7   15.9 88.3%
141 1 1 1 1 1 1 0.9 1 1 1 1 1 1 1 0.7 0.9 0.7 0.8   17 94.4%
146 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   18 100.0%
155 1 1 0.9 1 1 1 0.8 1 1 1 1 1 1 1 0.8 0.7 0.7 0.6   16.5 91.7%
156 1 1 0.6 1 1 0 0.7 0.9 1 0.8 0 1 1 0.8 0.6 0.7 1 0.6   13.7 76.1%
158 1 1 0.9 1 1 0 0.9 1 0 0.7 0 0.5 1 0.5 0.4 0.8 0.7 0.5   11.9 66.1%
161 1 1 1 1 1 1 1 0.9 0.8 1 0.6 1 1 0.8 0.6 0 0 0   13.7 76.1%
162 1 1 1 1 1 1 1 1 0.9 1 1 1 1 1 0.8 0.9 0.7 1   17.3 96.1%
165 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.4 1 1 1   17.4 96.7%
176 1 1 0.9 1 0.8 1 0.5 0.7 0 0.8 0 0 0 0 0 0 0 0   7.7 42.8%
177 1 1 0.9 1 1 1 0.9 1 1 1 0.7 0.7 1 0.7 0.1 0 0.7 0   13.7 76.1%
179 1 1 0.9 0.6 0.9 1 0.5 0.7 0.7 1 0.6 0.7 1 0.7 0 0.3 0.5 0.4   12.5 69.4%
187 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.9   17.9 99.4%
189 1 1 1 1 1 1 0.8 0.8 0.5 0.6 0.8 0.8 0.8 0.9 0.9 0.7 0.7 0.4   14.7 81.7%
191 1 0.9 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0   6.9 38.3%
194 1 1 1 0.6 1 0.6 0.8 0.4 0.8 0.9 0.5 0.8 0.3 0.5 0.1 0.5 0 0   10.8 60.0%
195 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.9 0.8 0.7   17.4 96.7%
197 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0.9 0.9 0.8 1   17.6 97.8%
199 1 1 1 1 1 1 1 0.8 1 1 1 1 1 1 1 1 0 1   16.8 93.3%

Notes:  If you received a 0.9, that means that you had a minor error in your code, or probably didn't follow the Java Coding Standard properly.  For the first few labs I didn't grade the formatting heavily, but if the lab stated it, I expected some basic formatting / commenting.  The Java Coding Standard was taken more seriously in the last few labs.